Koby Stevens
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Koby Stevens
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 19 | 19 | 6th | - |
| 2 | STK | 14 | 33 | 10th | ▼4 |
| 3 | HAW | 15 | 48 | 5th | ▲5 |
| 4 | CAR | 8 | 56 | 28th | ▼23 |
| 5 | BRL | 23 | 79 | 9th | ▲19 |
| 6 | NTH | 14 | 93 | 11th | ▼2 |
| 7 | - | - | 93 | 33rd | ▼22 |
| 8 | - | - | 93 | 52nd | ▼19 |
| 9 | GWS | 8 | 101 | 56th | ▼4 |
| 10 | - | - | 101 | 73rd | ▼17 |
| 11 | - | - | 101 | 92nd | ▼19 |
| 12 | - | - | 101 | 111th | ▼19 |
| 13 | - | - | 101 | 117th | ▼6 |
| 14 | - | - | 101 | 126th | ▼9 |
| 15 | - | - | 101 | 141st | ▼15 |
| 16 | RIC | 12 | 113 | 126th | ▲15 |
| 17 | GCS | 20 | 133 | 102nd | ▲24 |
| 18 | STK | 10 | 143 | 101st | ▲1 |
| 19 | GEE | 8 | 151 | 105th | ▼4 |
| 20 | - | - | 151 | 113th | ▼8 |
| 21 | - | - | 151 | 130th | ▼17 |
| 22 | - | - | 151 | 144th | ▼14 |
| 23 | FRE | 10 | 161 | 138th | ▲6 |
| 24 | - | - | 161 | 146th | ▼8 |
| 25 | - | - | 161 | 149th | ▼3 |
| 26 | - | - | 161 | 152nd | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.