Sam Jacobs
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Jacobs
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | NTH | 1 | 1 | 62nd | - |
| 2 | PTA | 0 | 1 | 123rd | ▼61 |
| 3 | RIC | 0 | 1 | 167th | ▼44 |
| 4 | SYD | 0 | 1 | 206th | ▼39 |
| 5 | HAW | 0 | 1 | 236th | ▼30 |
| 6 | FRE | 0 | 1 | 253rd | ▼17 |
| 7 | WBD | 1 | 2 | 218th | ▲35 |
| 8 | GEE | 0 | 2 | 236th | ▼18 |
| 9 | GCS | 0 | 2 | 245th | ▼9 |
| 10 | GWS | 0 | 2 | 262nd | ▼17 |
| 11 | STK | 1 | 3 | 235th | ▲27 |
| 12 | WCE | 0 | 3 | 242nd | ▼7 |
| 13 | - | - | 3 | 247th | ▼5 |
| 14 | NTH | 0 | 3 | 255th | ▼8 |
| 15 | MEL | 0 | 3 | 264th | ▼9 |
| 16 | CAR | 3 | 6 | 179th | ▲85 |
| 17 | COL | 1 | 7 | 169th | ▲10 |
| 18 | GEE | 0 | 7 | 178th | ▼9 |
| 19 | ESS | 0 | 7 | 188th | ▼10 |
| 20 | - | - | 7 | 190th | ▼2 |
| 21 | - | - | 7 | 197th | ▼7 |
| 22 | PTA | 0 | 7 | 206th | ▼9 |
| 23 | WCE | 1 | 8 | 200th | ▲6 |
| 24 | NTH | 0 | 8 | 204th | ▼4 |
| 25 | SYD | 0 | 8 | 205th | ▼1 |
| 26 | - | - | 8 | 206th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.