Connor Menadue
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Connor Menadue
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 2 | 2 | 28th | - |
| 2 | COL | 0 | 2 | 70th | ▼42 |
| 3 | ADE | 0 | 2 | 104th | ▼34 |
| 4 | WCE | 0 | 2 | 142nd | ▼38 |
| 5 | MEL | 0 | 2 | 175th | ▼33 |
| 6 | PTA | 0 | 2 | 201st | ▼26 |
| 7 | HAW | 0 | 2 | 218th | ▼17 |
| 8 | SYD | 0 | 2 | 236th | ▼18 |
| 9 | FRE | 1 | 3 | 206th | ▲30 |
| 10 | - | - | 3 | 220th | ▼14 |
| 11 | - | - | 3 | 235th | ▼15 |
| 12 | GCS | 0 | 3 | 242nd | ▼7 |
| 13 | - | - | 3 | 247th | ▼5 |
| 14 | BRL | 2 | 5 | 187th | ▲60 |
| 15 | PTA | 0 | 5 | 190th | ▼3 |
| 16 | WBD | 0 | 5 | 201st | ▼11 |
| 17 | ESS | 1 | 6 | 189th | ▲12 |
| 18 | - | - | 6 | 198th | ▼9 |
| 19 | - | - | 6 | 207th | ▼9 |
| 20 | - | - | 6 | 211th | ▼4 |
| 21 | - | - | 6 | 217th | ▼6 |
| 22 | STK | 0 | 6 | 226th | ▼9 |
| 23 | - | - | 6 | 234th | ▼8 |
| 24 | - | - | 6 | 239th | ▼5 |
| 25 | - | - | 6 | 239th | - |
| 26 | - | - | 6 | 240th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.