Troy Chaplin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Troy Chaplin
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | ADE | 0 | 0 | 402nd | - |
| 4 | WCE | 1 | 1 | 346th | ▲56 |
| 5 | MEL | 1 | 2 | 305th | ▲41 |
| 6 | PTA | 0 | 2 | 335th | ▼30 |
| 7 | HAW | 2 | 4 | 244th | ▲91 |
| 8 | SYD | 1 | 5 | 233rd | ▲11 |
| 9 | FRE | 2 | 7 | 175th | ▲58 |
| 10 | - | - | 7 | 198th | ▼23 |
| 11 | NTH | 1 | 8 | 193rd | ▲5 |
| 12 | - | - | 8 | 213th | ▼20 |
| 13 | - | - | 8 | 219th | ▼6 |
| 14 | - | - | 8 | 231st | ▼12 |
| 15 | - | - | 8 | 244th | ▼13 |
| 16 | - | - | 8 | 265th | ▼21 |
| 17 | - | - | 8 | 274th | ▼9 |
| 18 | - | - | 8 | 294th | ▼20 |
| 19 | - | - | 8 | 310th | ▼16 |
| 20 | - | - | 8 | 325th | ▼15 |
| 21 | - | - | 8 | 340th | ▼15 |
| 22 | - | - | 8 | 353rd | ▼13 |
| 23 | - | - | 8 | 361st | ▼8 |
| 24 | - | - | 8 | 363rd | ▼2 |
| 25 | - | - | 8 | 368th | ▼5 |
| 26 | - | - | 8 | 368th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.