David Astbury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
David Astbury
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 228th | - |
| 2 | COL | 1 | 1 | 208th | ▲20 |
| 3 | ADE | 0 | 1 | 293rd | ▼85 |
| 4 | WCE | 0 | 1 | 346th | ▼53 |
| 5 | MEL | 3 | 4 | 168th | ▲178 |
| 6 | PTA | 1 | 5 | 160th | ▲8 |
| 7 | - | - | 5 | 196th | ▼36 |
| 8 | - | - | 5 | 233rd | ▼37 |
| 9 | - | - | 5 | 262nd | ▼29 |
| 10 | ESS | 0 | 5 | 283rd | ▼21 |
| 11 | NTH | 1 | 6 | 261st | ▲22 |
| 12 | GCS | 1 | 7 | 247th | ▲14 |
| 13 | - | - | 7 | 256th | ▼9 |
| 14 | BRL | 1 | 8 | 231st | ▲25 |
| 15 | PTA | 3 | 11 | 159th | ▲72 |
| 16 | WBD | 0 | 11 | 180th | ▼21 |
| 17 | ESS | 0 | 11 | 192nd | ▼12 |
| 18 | HAW | 0 | 11 | 206th | ▼14 |
| 19 | GWS | 0 | 11 | 217th | ▼11 |
| 20 | COL | 0 | 11 | 238th | ▼21 |
| 21 | GEE | 0 | 11 | 256th | ▼18 |
| 22 | STK | 1 | 12 | 237th | ▲19 |
| 23 | SYD | 0 | 12 | 251st | ▼14 |
| 24 | - | - | 12 | 254th | ▼3 |
| 25 | - | - | 12 | 258th | ▼4 |
| 26 | - | - | 12 | 261st | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.