Ed Langdon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ed Langdon
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GCS | 2 | 2 | 103rd | - |
| 3 | WCE | 1 | 3 | 112th | ▼9 |
| 4 | NTH | 0 | 3 | 167th | ▼55 |
| 5 | - | - | 3 | 217th | ▼50 |
| 6 | - | - | 3 | 257th | ▼40 |
| 7 | - | - | 3 | 291st | ▼34 |
| 8 | HAW | 1 | 4 | 279th | ▲12 |
| 9 | RIC | 0 | 4 | 302nd | ▼23 |
| 10 | STK | 0 | 4 | 327th | ▼25 |
| 11 | - | - | 4 | 340th | ▼13 |
| 12 | - | - | 4 | 355th | ▼15 |
| 13 | - | - | 4 | 367th | ▼12 |
| 14 | - | - | 4 | 376th | ▼9 |
| 15 | - | - | 4 | 391st | ▼15 |
| 16 | MEL | 0 | 4 | 403rd | ▼12 |
| 17 | - | - | 4 | 412th | ▼9 |
| 18 | GCS | 0 | 4 | 428th | ▼16 |
| 19 | SYD | 2 | 6 | 375th | ▲53 |
| 20 | WCE | 0 | 6 | 388th | ▼13 |
| 21 | ADE | 0 | 6 | 400th | ▼12 |
| 22 | GWS | 0 | 6 | 410th | ▼10 |
| 23 | WBD | 0 | 6 | 420th | ▼10 |
| 24 | - | - | 6 | 422nd | ▼2 |
| 25 | - | - | 6 | 422nd | - |
| 26 | - | - | 6 | 422nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.