Jackson Trengove
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jackson Trengove
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 0 | 0 | 232nd | - |
| 2 | ADE | 1 | 1 | 202nd | ▲30 |
| 3 | ESS | 2 | 3 | 110th | ▲92 |
| 4 | GWS | 1 | 4 | 110th | - |
| 5 | GEE | 1 | 5 | 115th | ▼5 |
| 6 | - | - | 5 | 152nd | ▼37 |
| 7 | BRL | 4 | 9 | 58th | ▲94 |
| 8 | CAR | 4 | 13 | 28th | ▲30 |
| 9 | WCE | 4 | 17 | 12th | ▲16 |
| 10 | MEL | 0 | 17 | 18th | ▼6 |
| 11 | COL | 0 | 17 | 26th | ▼8 |
| 12 | WBD | 2 | 19 | 18th | ▲8 |
| 13 | FRE | 1 | 20 | 20th | ▼2 |
| 14 | - | - | 20 | 23rd | ▼3 |
| 15 | RIC | 2 | 22 | 17th | ▲6 |
| 16 | HAW | 2 | 24 | 15th | ▲2 |
| 17 | NTH | 5 | 29 | 8th | ▲7 |
| 18 | GWS | 2 | 31 | 7th | ▲1 |
| 19 | BRL | 5 | 36 | 3rd | ▲4 |
| 20 | SYD | 2 | 38 | 4th | ▼1 |
| 21 | MEL | 2 | 40 | 3rd | ▲1 |
| 22 | ADE | 0 | 40 | 4th | ▼1 |
| 23 | GCS | 0 | 40 | 6th | ▼2 |
| 24 | - | - | 40 | 6th | - |
| 25 | - | - | 40 | 6th | - |
| 26 | - | - | 40 | 7th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.