Joel Selwood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joel Selwood
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 1 | 1 | 92nd | - |
| 2 | GWS | 4 | 5 | 9th | ▲83 |
| 3 | BRL | 4 | 9 | 3rd | ▲6 |
| 4 | ESS | 2 | 11 | 3rd | - |
| 5 | PTA | 0 | 11 | 8th | ▼5 |
| 6 | GCS | 2 | 13 | 7th | ▲1 |
| 7 | WCE | 2 | 15 | 7th | - |
| 8 | ADE | 1 | 16 | 9th | ▼2 |
| 9 | COL | 4 | 20 | 4th | ▲5 |
| 10 | CAR | 1 | 21 | 4th | - |
| 11 | GWS | 3 | 24 | 5th | ▼1 |
| 12 | NTH | 3 | 27 | 2nd | ▲3 |
| 13 | WBD | 0 | 27 | 2nd | - |
| 14 | STK | 1 | 28 | 6th | ▼4 |
| 15 | - | - | 28 | 6th | - |
| 16 | SYD | 2 | 30 | 5th | ▲1 |
| 17 | FRE | 0 | 30 | 5th | - |
| 18 | ADE | 3 | 33 | 5th | - |
| 19 | WBD | 1 | 34 | 6th | ▼1 |
| 20 | ESS | 1 | 35 | 7th | ▼1 |
| 21 | RIC | 2 | 37 | 8th | ▼1 |
| 22 | BRL | 1 | 38 | 9th | ▼1 |
| 23 | MEL | 0 | 38 | 10th | ▼1 |
| 24 | HAW | 2 | 40 | 6th | ▲4 |
| 25 | - | - | 40 | 6th | - |
| 26 | SYD | 0 | 40 | 7th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.