Shane Biggs
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shane Biggs
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 0 | 0 | 232nd | - |
| 2 | STK | 1 | 1 | 202nd | ▲30 |
| 3 | HAW | 2 | 3 | 110th | ▲92 |
| 4 | CAR | 0 | 3 | 164th | ▼54 |
| 5 | BRL | 0 | 3 | 218th | ▼54 |
| 6 | NTH | 1 | 4 | 202nd | ▲16 |
| 7 | ADE | 2 | 6 | 151st | ▲51 |
| 8 | MEL | 0 | 6 | 184th | ▼33 |
| 9 | GWS | 0 | 6 | 207th | ▼23 |
| 10 | COL | 0 | 6 | 235th | ▼28 |
| 11 | WCE | 0 | 6 | 253rd | ▼18 |
| 12 | PTA | 0 | 6 | 274th | ▼21 |
| 13 | GEE | 0 | 6 | 286th | ▼12 |
| 14 | - | - | 6 | 303rd | ▼17 |
| 15 | SYD | 1 | 7 | 280th | ▲23 |
| 16 | RIC | 0 | 7 | 296th | ▼16 |
| 17 | GCS | 0 | 7 | 313th | ▼17 |
| 18 | STK | 0 | 7 | 329th | ▼16 |
| 19 | GEE | 1 | 8 | 312th | ▲17 |
| 20 | NTH | 0 | 8 | 316th | ▼4 |
| 21 | COL | 0 | 8 | 330th | ▼14 |
| 22 | ESS | 0 | 8 | 342nd | ▼12 |
| 23 | FRE | 1 | 9 | 324th | ▲18 |
| 24 | WCE | 1 | 10 | 304th | ▲20 |
| 25 | HAW | 2 | 12 | 260th | ▲44 |
| 26 | GWS | 0 | 12 | 265th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.