Liam Sumner
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Liam Sumner
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | WBD | 46 | 46 | 455th | - |
| 5 | FRE | 46 | 92 | 434th | ▲21 |
| 6 | ESS | 54 | 146 | 415th | ▲19 |
| 7 | COL | 57 | 203 | 394th | ▲21 |
| 8 | PTA | 58 | 261 | 381st | ▲13 |
| 9 | NTH | 50 | 311 | 368th | ▲13 |
| 10 | GEE | 2 | 313 | 390th | ▼22 |
| 11 | - | - | 313 | 410th | ▼20 |
| 12 | STK | 64 | 377 | 393rd | ▲17 |
| 13 | - | - | 377 | 407th | ▼14 |
| 14 | GWS | 43 | 420 | 392nd | ▲15 |
| 15 | COL | 39 | 459 | 387th | ▲5 |
| 16 | ADE | 52 | 511 | 383rd | ▲4 |
| 17 | WCE | 31 | 542 | 380th | ▲3 |
| 18 | SYD | 48 | 590 | 379th | ▲1 |
| 19 | HAW | 58 | 648 | 375th | ▲4 |
| 20 | - | - | 648 | 386th | ▼11 |
| 21 | - | - | 648 | 394th | ▼8 |
| 22 | MEL | 56 | 704 | 386th | ▲8 |
| 23 | ESS | 35 | 739 | 382nd | ▲4 |
| 24 | - | - | 739 | 382nd | - |
| 25 | - | - | 739 | 385th | ▼3 |
| 26 | - | - | 739 | 386th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.