Nathan Broad
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Broad
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 11 | - | - | - | - | |
| 12 | GCS | 0 | 0 | 585th | - |
| 13 | - | - | 0 | 591st | ▼6 |
| 14 | BRL | 14 | 14 | 564th | ▲27 |
| 15 | PTA | 12 | 26 | 526th | ▲38 |
| 16 | - | - | 26 | 535th | ▼9 |
| 17 | - | - | 26 | 552nd | ▼17 |
| 18 | - | - | 26 | 558th | ▼6 |
| 19 | - | - | 26 | 562nd | ▼4 |
| 20 | - | - | 26 | 571st | ▼9 |
| 21 | - | - | 26 | 580th | ▼9 |
| 22 | - | - | 26 | 582nd | ▼2 |
| 23 | - | - | 26 | 591st | ▼9 |
| 24 | - | - | 26 | 591st | - |
| 25 | - | - | 26 | 592nd | ▼1 |
| 26 | - | - | 26 | 592nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.