Steve Johnson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Steve Johnson
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 2 | 2 | 9th | - |
| 2 | GEE | 1 | 3 | 14th | ▼5 |
| 3 | SYD | 0 | 3 | 38th | ▼24 |
| 4 | PTA | 1 | 4 | 38th | - |
| 5 | STK | 1 | 5 | 39th | ▼1 |
| 6 | HAW | 0 | 5 | 47th | ▼8 |
| 7 | FRE | 3 | 8 | 20th | ▲27 |
| 8 | GCS | 2 | 10 | 12th | ▲8 |
| 9 | WBD | 0 | 10 | 19th | ▼7 |
| 10 | ADE | 1 | 11 | 16th | ▲3 |
| 11 | GEE | 0 | 11 | 23rd | ▼7 |
| 12 | SYD | 3 | 14 | 13th | ▲10 |
| 13 | - | - | 14 | 17th | ▼4 |
| 14 | CAR | 2 | 16 | 14th | ▲3 |
| 15 | - | - | 16 | 15th | ▼1 |
| 16 | COL | 1 | 17 | 14th | ▲1 |
| 17 | BRL | 1 | 18 | 17th | ▼3 |
| 18 | PTA | 1 | 19 | 17th | - |
| 19 | RIC | 0 | 19 | 18th | ▼1 |
| 20 | GCS | 0 | 19 | 22nd | ▼4 |
| 21 | WCE | 1 | 20 | 21st | ▲1 |
| 22 | FRE | 1 | 21 | 24th | ▼3 |
| 23 | NTH | 0 | 21 | 25th | ▼1 |
| 24 | SYD | 5 | 26 | 14th | ▲11 |
| 25 | - | - | 26 | 15th | ▼1 |
| 26 | - | - | 26 | 16th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.