Ben Griffiths
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Griffiths
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 134th | - |
| 2 | COL | 0 | 0 | 216th | ▼82 |
| 3 | - | - | 0 | 260th | ▼44 |
| 4 | - | - | 0 | 287th | ▼27 |
| 5 | - | - | 0 | 319th | ▼32 |
| 6 | - | - | 0 | 342nd | ▼23 |
| 7 | HAW | 1 | 1 | 259th | ▲83 |
| 8 | SYD | 1 | 2 | 216th | ▲43 |
| 9 | FRE | 1 | 3 | 174th | ▲42 |
| 10 | ESS | 2 | 5 | 104th | ▲70 |
| 11 | NTH | 0 | 5 | 117th | ▼13 |
| 12 | GCS | 1 | 6 | 103rd | ▲14 |
| 13 | - | - | 6 | 111th | ▼8 |
| 14 | - | - | 6 | 127th | ▼16 |
| 15 | PTA | 0 | 6 | 132nd | ▼5 |
| 16 | WBD | 1 | 7 | 111th | ▲21 |
| 17 | ESS | 2 | 9 | 83rd | ▲28 |
| 18 | HAW | 1 | 10 | 80th | ▲3 |
| 19 | - | - | 10 | 85th | ▼5 |
| 20 | COL | 0 | 10 | 92nd | ▼7 |
| 21 | - | - | 10 | 101st | ▼9 |
| 22 | - | - | 10 | 107th | ▼6 |
| 23 | - | - | 10 | 118th | ▼11 |
| 24 | - | - | 10 | 120th | ▼2 |
| 25 | - | - | 10 | 121st | ▼1 |
| 26 | - | - | 10 | 123rd | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.