Andrew Mackie
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Mackie
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 5 | 5 | 271st | - |
| 3 | - | - | 5 | 344th | ▼73 |
| 4 | - | - | 5 | 381st | ▼37 |
| 5 | - | - | 5 | 410th | ▼29 |
| 6 | - | - | 5 | 436th | ▼26 |
| 7 | - | - | 5 | 462nd | ▼26 |
| 8 | CAR | 6 | 11 | 404th | ▲58 |
| 9 | WCE | 4 | 15 | 385th | ▲19 |
| 10 | ESS | 13 | 28 | 266th | ▲119 |
| 11 | PTA | 3 | 31 | 256th | ▲10 |
| 12 | MEL | 4 | 35 | 235th | ▲21 |
| 13 | - | - | 35 | 250th | ▼15 |
| 14 | - | - | 35 | 275th | ▼25 |
| 15 | NTH | 5 | 40 | 248th | ▲27 |
| 16 | WBD | 8 | 48 | 212th | ▲36 |
| 17 | GWS | 8 | 56 | 180th | ▲32 |
| 18 | BRL | 10 | 66 | 147th | ▲33 |
| 19 | SYD | 8 | 74 | 126th | ▲21 |
| 20 | HAW | 8 | 82 | 110th | ▲16 |
| 21 | STK | 7 | 89 | 98th | ▲12 |
| 22 | COL | 4 | 93 | 100th | ▼2 |
| 23 | ADE | 11 | 104 | 82nd | ▲18 |
| 24 | - | - | 104 | 87th | ▼5 |
| 25 | - | - | 104 | 92nd | ▼5 |
| 26 | - | - | 104 | 94th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.