Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GCS | 7 | 7 | 36th | - |
| 2 | GWS | 8 | 15 | 20th | ▲16 |
| 3 | ADE | 5 | 20 | 29th | ▼9 |
| 4 | RIC | 6 | 26 | 25th | ▲4 |
| 5 | FRE | 6 | 32 | 30th | ▼5 |
| 6 | SYD | 8 | 40 | 23rd | ▲7 |
| 7 | - | - | 40 | 50th | ▼27 |
| 8 | WBD | 9 | 49 | 29th | ▲21 |
| 9 | PTA | 8 | 57 | 24th | ▲5 |
| 10 | COL | 5 | 62 | 28th | ▼4 |
| 11 | STK | 6 | 68 | 23rd | ▲5 |
| 12 | - | - | 68 | 34th | ▼11 |
| 13 | - | - | 68 | 45th | ▼11 |
| 14 | WCE | 7 | 75 | 37th | ▲8 |
| 15 | ESS | 6 | 81 | 37th | - |
| 16 | BRL | 11 | 92 | 29th | ▲8 |
| 17 | STK | 4 | 96 | 30th | ▼1 |
| 18 | COL | 9 | 105 | 27th | ▲3 |
| 19 | NTH | 9 | 114 | 20th | ▲7 |
| 20 | WBD | 3 | 117 | 25th | ▼5 |
| 21 | CAR | 5 | 122 | 28th | ▼3 |
| 22 | FRE | 4 | 126 | 29th | ▼1 |
| 23 | GWS | 8 | 134 | 24th | ▲5 |
| 24 | - | - | 134 | 27th | ▼3 |
| 25 | - | - | 134 | 31st | ▼4 |
| 26 | - | - | 134 | 34th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.