Sam Docherty
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Docherty
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | RIC | 15 | 15 | 37th | - |
| 2 | WCE | 16 | 31 | 26th | ▲11 |
| 3 | ESS | 12 | 43 | 35th | ▼9 |
| 4 | STK | 13 | 56 | 34th | ▲1 |
| 5 | COL | 17 | 73 | 27th | ▲7 |
| 6 | BRL | 14 | 87 | 22nd | ▲5 |
| 7 | GWS | 17 | 104 | 16th | ▲6 |
| 8 | GEE | 13 | 117 | 18th | ▼2 |
| 9 | SYD | 15 | 132 | 18th | - |
| 10 | ADE | 15 | 147 | 16th | ▲2 |
| 11 | - | - | 147 | 29th | ▼13 |
| 12 | PTA | 14 | 161 | 23rd | ▲6 |
| 13 | GCS | 10 | 171 | 22nd | ▲1 |
| 14 | - | - | 171 | 36th | ▼14 |
| 15 | - | - | 171 | 60th | ▼24 |
| 16 | FRE | 14 | 185 | 57th | ▲3 |
| 17 | HAW | 8 | 193 | 60th | ▼3 |
| 18 | NTH | 12 | 205 | 59th | ▲1 |
| 19 | COL | 13 | 218 | 59th | - |
| 20 | BRL | 11 | 229 | 60th | ▼1 |
| 21 | MEL | 19 | 248 | 49th | ▲11 |
| 22 | GWS | 12 | 260 | 51st | ▼2 |
| 23 | - | - | 260 | 65th | ▼14 |
| 24 | - | - | 260 | 72nd | ▼7 |
| 25 | - | - | 260 | 74th | ▼2 |
| 26 | - | - | 260 | 79th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.