Koby Stevens
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Koby Stevens
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | HAW | 2 | 2 | 79th | - |
| 4 | ADE | 1 | 3 | 76th | ▲3 |
| 5 | SYD | 1 | 4 | 83rd | ▼7 |
| 6 | STK | 1 | 5 | 87th | ▼4 |
| 7 | FRE | 1 | 6 | 87th | - |
| 8 | MEL | 1 | 7 | 87th | - |
| 9 | GWS | 1 | 8 | 86th | ▲1 |
| 10 | PTA | 1 | 9 | 84th | ▲2 |
| 11 | - | - | 9 | 87th | ▼3 |
| 12 | BRL | 0 | 9 | 92nd | ▼5 |
| 13 | STK | 0 | 9 | 95th | ▼3 |
| 14 | CAR | 0 | 9 | 98th | ▼3 |
| 15 | GCS | 0 | 9 | 103rd | ▼5 |
| 16 | - | - | 9 | 108th | ▼5 |
| 17 | - | - | 9 | 108th | - |
| 18 | - | - | 9 | 111th | ▼3 |
| 19 | - | - | 9 | 114th | ▼3 |
| 20 | - | - | 9 | 122nd | ▼8 |
| 21 | - | - | 9 | 128th | ▼6 |
| 22 | - | - | 9 | 130th | ▼2 |
| 23 | - | - | 9 | 134th | ▼4 |
| 24 | - | - | 9 | 134th | - |
| 25 | - | - | 9 | 135th | ▼1 |
| 26 | - | - | 9 | 135th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.