Joel Selwood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joel Selwood
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 0 | 0 | 79th | - |
| 2 | FRE | 0 | 0 | 107th | ▼28 |
| 3 | GCS | 0 | 0 | 132nd | ▼25 |
| 4 | NTH | 0 | 0 | 147th | ▼15 |
| 5 | RIC | 0 | 0 | 162nd | ▼15 |
| 6 | COL | 1 | 1 | 134th | ▲28 |
| 7 | SYD | 1 | 2 | 127th | ▲7 |
| 8 | CAR | 2 | 4 | 110th | ▲17 |
| 9 | WCE | 2 | 6 | 98th | ▲12 |
| 10 | ESS | 0 | 6 | 106th | ▼8 |
| 11 | PTA | 1 | 7 | 99th | ▲7 |
| 12 | MEL | 0 | 7 | 105th | ▼6 |
| 13 | - | - | 7 | 107th | ▼2 |
| 14 | - | - | 7 | 110th | ▼3 |
| 15 | NTH | 1 | 8 | 107th | ▲3 |
| 16 | - | - | 8 | 112th | ▼5 |
| 17 | GWS | 1 | 9 | 108th | ▲4 |
| 18 | BRL | 4 | 13 | 96th | ▲12 |
| 19 | SYD | 0 | 13 | 99th | ▼3 |
| 20 | HAW | 0 | 13 | 106th | ▼7 |
| 21 | STK | 0 | 13 | 111th | ▼5 |
| 22 | COL | 0 | 13 | 113th | ▼2 |
| 23 | ADE | 0 | 13 | 117th | ▼4 |
| 24 | - | - | 13 | 117th | - |
| 25 | - | - | 13 | 117th | - |
| 26 | - | - | 13 | 117th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.