Brandon Ellis
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brandon Ellis
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 11 | 11 | 48th | - |
| 2 | WBD | 14 | 25 | 32nd | ▲16 |
| 3 | BRL | 7 | 32 | 61st | ▼29 |
| 4 | MEL | 8 | 40 | 59th | ▲2 |
| 5 | GEE | 23 | 63 | 27th | ▲32 |
| 6 | NTH | 11 | 74 | 28th | ▼1 |
| 7 | COL | 13 | 87 | 23rd | ▲5 |
| 8 | PTA | 11 | 98 | 25th | ▼2 |
| 9 | ESS | 16 | 114 | 20th | ▲5 |
| 10 | FRE | 13 | 127 | 18th | ▲2 |
| 11 | - | - | 127 | 29th | ▼11 |
| 12 | WCE | 13 | 140 | 26th | ▲3 |
| 13 | SYD | 11 | 151 | 23rd | ▲3 |
| 14 | GWS | 7 | 158 | 24th | ▼1 |
| 15 | CAR | 9 | 167 | 26th | ▼2 |
| 16 | STK | 8 | 175 | 29th | ▼3 |
| 17 | FRE | 13 | 188 | 31st | ▼2 |
| 18 | HAW | 11 | 199 | 34th | ▼3 |
| 19 | ADE | 6 | 205 | 41st | ▼7 |
| 20 | GCS | 11 | 216 | 39th | ▲2 |
| 21 | COL | 11 | 227 | 38th | ▲1 |
| 22 | ESS | 10 | 237 | 38th | - |
| 23 | NTH | 10 | 247 | 41st | ▼3 |
| 24 | NTH | 5 | 252 | 40th | ▲1 |
| 25 | - | - | 252 | 41st | ▼1 |
| 26 | - | - | 252 | 42nd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.