Thomas Jonas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Thomas Jonas
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 1 | 1 | 103rd | - |
| 2 | SYD | 0 | 1 | 200th | ▼97 |
| 3 | NTH | 0 | 1 | 270th | ▼70 |
| 4 | HAW | 1 | 2 | 229th | ▲41 |
| 5 | ADE | 0 | 2 | 273rd | ▼44 |
| 6 | WCE | 0 | 2 | 305th | ▼32 |
| 7 | BRL | 2 | 4 | 218th | ▲87 |
| 8 | RIC | 1 | 5 | 203rd | ▲15 |
| 9 | MEL | 0 | 5 | 223rd | ▼20 |
| 10 | WBD | 0 | 5 | 245th | ▼22 |
| 11 | GEE | 1 | 6 | 221st | ▲24 |
| 12 | CAR | 0 | 6 | 232nd | ▼11 |
| 13 | - | - | 6 | 247th | ▼15 |
| 14 | SYD | 0 | 6 | 261st | ▼14 |
| 15 | - | - | 6 | 278th | ▼17 |
| 16 | - | - | 6 | 296th | ▼18 |
| 17 | - | - | 6 | 317th | ▼21 |
| 18 | - | - | 6 | 331st | ▼14 |
| 19 | - | - | 6 | 345th | ▼14 |
| 20 | GWS | 0 | 6 | 363rd | ▼18 |
| 21 | HAW | 1 | 7 | 340th | ▲23 |
| 22 | GCS | 2 | 9 | 298th | ▲42 |
| 23 | FRE | 1 | 10 | 280th | ▲18 |
| 24 | - | - | 10 | 287th | ▼7 |
| 25 | - | - | 10 | 295th | ▼8 |
| 26 | - | - | 10 | 298th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.