Dyson Heppell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dyson Heppell
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | SYD | 3 | 3 | 8th | - |
| 2 | HAW | 2 | 5 | 13th | ▼5 |
| 3 | CAR | 2 | 7 | 10th | ▲3 |
| 4 | COL | 0 | 7 | 25th | ▼15 |
| 5 | STK | 3 | 10 | 11th | ▲14 |
| 6 | FRE | 0 | 10 | 23rd | ▼12 |
| 7 | NTH | 1 | 11 | 24th | ▼1 |
| 8 | BRL | 1 | 12 | 27th | ▼3 |
| 9 | RIC | 1 | 13 | 30th | ▼3 |
| 10 | GEE | 1 | 14 | 33rd | ▼3 |
| 11 | WCE | 1 | 15 | 32nd | ▲1 |
| 12 | - | - | 15 | 36th | ▼4 |
| 13 | HAW | 0 | 15 | 45th | ▼9 |
| 14 | STK | 1 | 16 | 40th | ▲5 |
| 15 | MEL | 4 | 20 | 23rd | ▲17 |
| 16 | NTH | 0 | 20 | 31st | ▼8 |
| 17 | PTA | 1 | 21 | 33rd | ▼2 |
| 18 | WBD | 0 | 21 | 38th | ▼5 |
| 19 | GWS | 1 | 22 | 41st | ▼3 |
| 20 | ADE | 0 | 22 | 45th | ▼4 |
| 21 | GCS | 1 | 23 | 49th | ▼4 |
| 22 | RIC | 2 | 25 | 44th | ▲5 |
| 23 | COL | 1 | 26 | 42nd | ▲2 |
| 24 | - | - | 26 | 44th | ▼2 |
| 25 | - | - | 26 | 45th | ▼1 |
| 26 | - | - | 26 | 46th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.