Cory Gregson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cory Gregson
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 0 | 0 | 227th | - |
| 2 | FRE | 1 | 1 | 200th | ▲27 |
| 3 | GCS | 0 | 1 | 270th | ▼70 |
| 4 | NTH | 0 | 1 | 320th | ▼50 |
| 5 | RIC | 0 | 1 | 362nd | ▼42 |
| 6 | COL | 0 | 1 | 389th | ▼27 |
| 7 | SYD | 2 | 3 | 268th | ▲121 |
| 8 | CAR | 0 | 3 | 300th | ▼32 |
| 9 | WCE | 0 | 3 | 323rd | ▼23 |
| 10 | ESS | 2 | 5 | 245th | ▲78 |
| 11 | PTA | 2 | 7 | 181st | ▲64 |
| 12 | MEL | 0 | 7 | 196th | ▼15 |
| 13 | - | - | 7 | 207th | ▼11 |
| 14 | - | - | 7 | 228th | ▼21 |
| 15 | NTH | 0 | 7 | 247th | ▼19 |
| 16 | WBD | 0 | 7 | 259th | ▼12 |
| 17 | GWS | 0 | 7 | 276th | ▼17 |
| 18 | - | - | 7 | 297th | ▼21 |
| 19 | SYD | 0 | 7 | 310th | ▼13 |
| 20 | HAW | 0 | 7 | 325th | ▼15 |
| 21 | STK | 0 | 7 | 340th | ▼15 |
| 22 | COL | 2 | 9 | 298th | ▲42 |
| 23 | ADE | 0 | 9 | 309th | ▼11 |
| 24 | - | - | 9 | 322nd | ▼13 |
| 25 | - | - | 9 | 324th | ▼2 |
| 26 | - | - | 9 | 329th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.