David Armitage
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
David Armitage
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GWS | 2 | 2 | 32nd | - |
| 2 | GCS | 1 | 3 | 53rd | ▼21 |
| 3 | COL | 2 | 5 | 35th | ▲18 |
| 4 | CAR | 3 | 8 | 16th | ▲19 |
| 5 | ESS | 3 | 11 | 8th | ▲8 |
| 6 | WBD | 1 | 12 | 10th | ▼2 |
| 7 | ADE | 5 | 17 | 5th | ▲5 |
| 8 | WCE | 1 | 18 | 5th | - |
| 9 | BRL | 3 | 21 | 5th | - |
| 10 | HAW | 0 | 21 | 9th | ▼4 |
| 11 | MEL | 2 | 23 | 6th | ▲3 |
| 12 | - | - | 23 | 8th | ▼2 |
| 13 | WBD | 1 | 24 | 9th | ▼1 |
| 14 | ESS | 2 | 26 | 7th | ▲2 |
| 15 | GWS | 0 | 26 | 8th | ▼1 |
| 16 | RIC | 3 | 29 | 8th | - |
| 17 | MEL | 2 | 31 | 9th | ▼1 |
| 18 | PTA | 2 | 33 | 9th | - |
| 19 | FRE | 0 | 33 | 9th | - |
| 20 | NTH | 3 | 36 | 8th | ▲1 |
| 21 | - | - | 36 | 9th | ▼1 |
| 22 | SYD | 2 | 38 | 8th | ▲1 |
| 23 | WCE | 1 | 39 | 8th | - |
| 24 | - | - | 39 | 10th | ▼2 |
| 25 | - | - | 39 | 10th | - |
| 26 | - | - | 39 | 10th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.