
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | WCE | 0 | 0 | 215th | - |
2 | RIC | 1 | 1 | 196th | ▲19 |
3 | HAW | 0 | 1 | 272nd | ▼76 |
4 | - | - | 1 | 313th | ▼41 |
5 | - | - | 1 | 365th | ▼52 |
6 | - | - | 1 | 394th | ▼29 |
7 | - | - | 1 | 421st | ▼27 |
8 | - | - | 1 | 431st | ▼10 |
9 | - | - | 1 | 445th | ▼14 |
10 | - | - | 1 | 457th | ▼12 |
11 | - | - | 1 | 467th | ▼10 |
12 | - | - | 1 | 477th | ▼10 |
13 | STK | 0 | 1 | 485th | ▼8 |
14 | CAR | 0 | 1 | 491st | ▼6 |
15 | GCS | 0 | 1 | 503rd | ▼12 |
16 | GEE | 0 | 1 | 522nd | ▼19 |
17 | COL | 0 | 1 | 538th | ▼16 |
18 | ESS | 1 | 2 | 501st | ▲37 |
19 | PTA | 0 | 2 | 511th | ▼10 |
20 | MEL | 0 | 2 | 523rd | ▼12 |
21 | WCE | 0 | 2 | 533rd | ▼10 |
22 | NTH | 0 | 2 | 543rd | ▼10 |
23 | - | - | 2 | 552nd | ▼9 |
24 | ADE | 0 | 2 | 553rd | ▼1 |
25 | - | - | 2 | 554th | ▼1 |
26 | - | - | 2 | 554th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.