Josh Caddy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Caddy
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 3 | 3 | 12th | - |
| 2 | FRE | 1 | 4 | 27th | ▼15 |
| 3 | GCS | 0 | 4 | 61st | ▼34 |
| 4 | NTH | 4 | 8 | 17th | ▲44 |
| 5 | RIC | 1 | 9 | 19th | ▼2 |
| 6 | COL | 1 | 10 | 21st | ▼2 |
| 7 | SYD | 2 | 12 | 16th | ▲5 |
| 8 | CAR | 0 | 12 | 22nd | ▼6 |
| 9 | WCE | 1 | 13 | 25th | ▼3 |
| 10 | ESS | 1 | 14 | 28th | ▼3 |
| 11 | PTA | 3 | 17 | 16th | ▲12 |
| 12 | MEL | 2 | 19 | 12th | ▲4 |
| 13 | - | - | 19 | 15th | ▼3 |
| 14 | - | - | 19 | 16th | ▼1 |
| 15 | NTH | 1 | 20 | 19th | ▼3 |
| 16 | WBD | 1 | 21 | 19th | - |
| 17 | GWS | 1 | 22 | 19th | - |
| 18 | BRL | 0 | 22 | 24th | ▼5 |
| 19 | SYD | 1 | 23 | 24th | - |
| 20 | HAW | 1 | 24 | 25th | ▼1 |
| 21 | STK | 0 | 24 | 28th | ▼3 |
| 22 | - | - | 24 | 37th | ▼9 |
| 23 | - | - | 24 | 44th | ▼7 |
| 24 | - | - | 24 | 49th | ▼5 |
| 25 | - | - | 24 | 53rd | ▼4 |
| 26 | - | - | 24 | 55th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.