Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GCS | 0 | 0 | 215th | - |
| 2 | GWS | 0 | 0 | 313th | ▼98 |
| 3 | ADE | 2 | 2 | 172nd | ▲141 |
| 4 | RIC | 0 | 2 | 222nd | ▼50 |
| 5 | FRE | 1 | 3 | 206th | ▲16 |
| 6 | SYD | 0 | 3 | 241st | ▼35 |
| 7 | - | - | 3 | 280th | ▼39 |
| 8 | WBD | 0 | 3 | 313th | ▼33 |
| 9 | PTA | 0 | 3 | 338th | ▼25 |
| 10 | COL | 1 | 4 | 312th | ▲26 |
| 11 | STK | 0 | 4 | 320th | ▼8 |
| 12 | - | - | 4 | 336th | ▼16 |
| 13 | - | - | 4 | 349th | ▼13 |
| 14 | WCE | 0 | 4 | 369th | ▼20 |
| 15 | ESS | 0 | 4 | 386th | ▼17 |
| 16 | BRL | 0 | 4 | 397th | ▼11 |
| 17 | STK | 0 | 4 | 411th | ▼14 |
| 18 | COL | 1 | 5 | 388th | ▲23 |
| 19 | NTH | 0 | 5 | 403rd | ▼15 |
| 20 | WBD | 0 | 5 | 418th | ▼15 |
| 21 | CAR | 0 | 5 | 427th | ▼9 |
| 22 | FRE | 1 | 6 | 409th | ▲18 |
| 23 | GWS | 0 | 6 | 422nd | ▼13 |
| 24 | - | - | 6 | 425th | ▼3 |
| 25 | - | - | 6 | 425th | - |
| 26 | - | - | 6 | 428th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.