Jason Johannisen
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jason Johannisen
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WCE | 0 | 0 | 215th | - |
| 2 | RIC | 0 | 0 | 313th | ▼98 |
| 3 | HAW | 1 | 1 | 272nd | ▲41 |
| 4 | ADE | 0 | 1 | 313th | ▼41 |
| 5 | SYD | 0 | 1 | 365th | ▼52 |
| 6 | STK | 2 | 3 | 241st | ▲124 |
| 7 | FRE | 0 | 3 | 280th | ▼39 |
| 8 | MEL | 0 | 3 | 313th | ▼33 |
| 9 | GWS | 0 | 3 | 338th | ▼25 |
| 10 | PTA | 1 | 4 | 312th | ▲26 |
| 11 | - | - | 4 | 320th | ▼8 |
| 12 | BRL | 2 | 6 | 240th | ▲80 |
| 13 | STK | 1 | 7 | 219th | ▲21 |
| 14 | CAR | 0 | 7 | 235th | ▼16 |
| 15 | GCS | 0 | 7 | 254th | ▼19 |
| 16 | GEE | 1 | 8 | 241st | ▲13 |
| 17 | COL | 2 | 10 | 202nd | ▲39 |
| 18 | ESS | 1 | 11 | 194th | ▲8 |
| 19 | - | - | 11 | 214th | ▼20 |
| 20 | - | - | 11 | 229th | ▼15 |
| 21 | WCE | 0 | 11 | 245th | ▼16 |
| 22 | NTH | 0 | 11 | 266th | ▼21 |
| 23 | BRL | 1 | 12 | 247th | ▲19 |
| 24 | - | - | 12 | 256th | ▼9 |
| 25 | - | - | 12 | 258th | ▼2 |
| 26 | - | - | 12 | 262nd | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.