Daniel Hannebery
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Hannebery
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ESS | 26 | 26 | 32nd | - |
| 2 | PTA | 28 | 54 | 26th | ▲6 |
| 3 | GWS | 35 | 89 | 8th | ▲18 |
| 4 | FRE | 31 | 120 | 5th | ▲3 |
| 5 | WBD | 37 | 157 | 2nd | ▲3 |
| 6 | MEL | 18 | 175 | 3rd | ▼1 |
| 7 | GEE | 35 | 210 | 4th | ▼1 |
| 8 | HAW | 36 | 246 | 3rd | ▲1 |
| 9 | CAR | 25 | 271 | 4th | ▼1 |
| 10 | GCS | 42 | 313 | 3rd | ▲1 |
| 11 | NTH | 22 | 335 | 4th | ▼1 |
| 12 | - | - | 335 | 5th | ▼1 |
| 13 | RIC | 29 | 364 | 2nd | ▲3 |
| 14 | PTA | 34 | 398 | 3rd | ▼1 |
| 15 | BRL | 34 | 432 | 1st | ▲2 |
| 16 | HAW | 32 | 464 | 1st | - |
| 17 | WCE | 18 | 482 | 2nd | ▼1 |
| 18 | ADE | 40 | 522 | 1st | ▲1 |
| 19 | GEE | 19 | 541 | 3rd | ▼2 |
| 20 | COL | 31 | 572 | 1st | ▲2 |
| 21 | GWS | 23 | 595 | 4th | ▼3 |
| 22 | STK | 39 | 634 | 1st | ▲3 |
| 23 | GCS | 32 | 666 | 1st | - |
| 24 | FRE | 34 | 700 | 2nd | ▼1 |
| 25 | NTH | 20 | 720 | 2nd | - |
| 26 | - | - | 720 | 2nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.