Robbie Gray
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Robbie Gray
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 0 | 0 | 109th | - |
| 2 | SYD | 0 | 0 | 183rd | ▼74 |
| 3 | NTH | 1 | 1 | 117th | ▲66 |
| 4 | - | - | 1 | 157th | ▼40 |
| 5 | ADE | 1 | 2 | 121st | ▲36 |
| 6 | WCE | 0 | 2 | 147th | ▼26 |
| 7 | BRL | 1 | 3 | 119th | ▲28 |
| 8 | RIC | 0 | 3 | 132nd | ▼13 |
| 9 | MEL | 0 | 3 | 146th | ▼14 |
| 10 | WBD | 0 | 3 | 158th | ▼12 |
| 11 | GEE | 0 | 3 | 168th | ▼10 |
| 12 | CAR | 0 | 3 | 173rd | ▼5 |
| 13 | - | - | 3 | 184th | ▼11 |
| 14 | SYD | 3 | 6 | 105th | ▲79 |
| 15 | COL | 1 | 7 | 89th | ▲16 |
| 16 | ADE | 0 | 7 | 101st | ▼12 |
| 17 | ESS | 0 | 7 | 108th | ▼7 |
| 18 | STK | 0 | 7 | 120th | ▼12 |
| 19 | WBD | 0 | 7 | 127th | ▼7 |
| 20 | GWS | 0 | 7 | 135th | ▼8 |
| 21 | HAW | 2 | 9 | 102nd | ▲33 |
| 22 | GCS | 2 | 11 | 86th | ▲16 |
| 23 | FRE | 1 | 12 | 74th | ▲12 |
| 24 | - | - | 12 | 78th | ▼4 |
| 25 | - | - | 12 | 79th | ▼1 |
| 26 | - | - | 12 | 79th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.