Charlie Dixon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Charlie Dixon
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | GWS | 1 | 1 | 157th | - |
| 5 | BRL | 2 | 3 | 83rd | ▲74 |
| 6 | ADE | 1 | 4 | 68th | ▲15 |
| 7 | WCE | 1 | 5 | 60th | ▲8 |
| 8 | COL | 2 | 7 | 42nd | ▲18 |
| 9 | HAW | 1 | 8 | 35th | ▲7 |
| 10 | - | - | 8 | 40th | ▼5 |
| 11 | FRE | 0 | 8 | 44th | ▼4 |
| 12 | - | - | 8 | 45th | ▼1 |
| 13 | CAR | 2 | 10 | 40th | ▲5 |
| 14 | NTH | 2 | 12 | 27th | ▲13 |
| 15 | WBD | 0 | 12 | 35th | ▼8 |
| 16 | - | - | 12 | 37th | ▼2 |
| 17 | ADE | 3 | 15 | 24th | ▲13 |
| 18 | WCE | 0 | 15 | 27th | ▼3 |
| 19 | BRL | 0 | 15 | 32nd | ▼5 |
| 20 | RIC | 0 | 15 | 37th | ▼5 |
| 21 | - | - | 15 | 39th | ▼2 |
| 22 | PTA | 0 | 15 | 42nd | ▼3 |
| 23 | SYD | 0 | 15 | 44th | ▼2 |
| 24 | - | - | 15 | 48th | ▼4 |
| 25 | - | - | 15 | 48th | - |
| 26 | - | - | 15 | 49th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.