David Armitage
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
David Armitage
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GWS | 2 | 2 | 8th | - |
| 2 | GCS | 0 | 2 | 34th | ▼26 |
| 3 | COL | 0 | 2 | 74th | ▼40 |
| 4 | CAR | 1 | 3 | 61st | ▲13 |
| 5 | ESS | 0 | 3 | 83rd | ▼22 |
| 6 | WBD | 0 | 3 | 103rd | ▼20 |
| 7 | ADE | 1 | 4 | 88th | ▲15 |
| 8 | WCE | 0 | 4 | 97th | ▼9 |
| 9 | BRL | 0 | 4 | 119th | ▼22 |
| 10 | HAW | 1 | 5 | 97th | ▲22 |
| 11 | MEL | 1 | 6 | 79th | ▲18 |
| 12 | - | - | 6 | 85th | ▼6 |
| 13 | WBD | 1 | 7 | 73rd | ▲12 |
| 14 | ESS | 0 | 7 | 83rd | ▼10 |
| 15 | GWS | 1 | 8 | 71st | ▲12 |
| 16 | RIC | 0 | 8 | 80th | ▼9 |
| 17 | MEL | 1 | 9 | 76th | ▲4 |
| 18 | PTA | 0 | 9 | 85th | ▼9 |
| 19 | FRE | 0 | 9 | 92nd | ▼7 |
| 20 | NTH | 0 | 9 | 98th | ▼6 |
| 21 | - | - | 9 | 102nd | ▼4 |
| 22 | SYD | 2 | 11 | 86th | ▲16 |
| 23 | WCE | 1 | 12 | 74th | ▲12 |
| 24 | - | - | 12 | 78th | ▼4 |
| 25 | - | - | 12 | 79th | ▼1 |
| 26 | - | - | 12 | 79th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.