Luke Parker
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Luke Parker
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GWS | 6 | 6 | 40th | - |
| 2 | COL | 8 | 14 | 18th | ▲22 |
| 3 | ADE | 3 | 17 | 34th | ▼16 |
| 4 | NTH | 4 | 21 | 39th | ▼5 |
| 5 | FRE | 10 | 31 | 18th | ▲21 |
| 6 | MEL | 3 | 34 | 27th | ▼9 |
| 7 | BRL | 3 | 37 | 34th | ▼7 |
| 8 | HAW | 8 | 45 | 19th | ▲15 |
| 9 | ESS | 8 | 53 | 9th | ▲10 |
| 10 | - | - | 53 | 13th | ▼4 |
| 11 | GEE | 5 | 58 | 21st | ▼8 |
| 12 | GCS | 4 | 62 | 21st | - |
| 13 | PTA | 6 | 68 | 17th | ▲4 |
| 14 | RIC | 11 | 79 | 11th | ▲6 |
| 15 | GWS | 1 | 80 | 16th | ▼5 |
| 16 | WCE | 6 | 86 | 15th | ▲1 |
| 17 | CAR | 5 | 91 | 16th | ▼1 |
| 18 | HAW | 6 | 97 | 16th | - |
| 19 | ESS | 5 | 102 | 15th | ▲1 |
| 20 | PTA | 6 | 108 | 14th | ▲1 |
| 21 | STK | 6 | 114 | 11th | ▲3 |
| 22 | WBD | 11 | 125 | 8th | ▲3 |
| 23 | RIC | 9 | 134 | 7th | ▲1 |
| 24 | FRE | 6 | 140 | 6th | ▲1 |
| 25 | - | - | 140 | 9th | ▼3 |
| 26 | NTH | 8 | 148 | 6th | ▲3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.