Nathan Jones
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Jones
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 7 | 7 | 24th | - |
| 2 | WCE | 8 | 15 | 13th | ▲11 |
| 3 | GWS | 5 | 20 | 19th | ▼6 |
| 4 | CAR | 4 | 24 | 24th | ▼5 |
| 5 | GCS | 5 | 29 | 25th | ▼1 |
| 6 | SYD | 7 | 36 | 21st | ▲4 |
| 7 | ADE | 7 | 43 | 15th | ▲6 |
| 8 | WBD | 1 | 44 | 24th | ▼9 |
| 9 | RIC | 4 | 48 | 23rd | ▲1 |
| 10 | - | - | 48 | 30th | ▼7 |
| 11 | PTA | 0 | 48 | 38th | ▼8 |
| 12 | COL | 6 | 54 | 33rd | ▲5 |
| 13 | ESS | 5 | 59 | 31st | ▲2 |
| 14 | NTH | 5 | 64 | 28th | ▲3 |
| 15 | WBD | 9 | 73 | 24th | ▲4 |
| 16 | FRE | 5 | 78 | 23rd | ▲1 |
| 17 | GEE | 8 | 86 | 22nd | ▲1 |
| 18 | PTA | 5 | 91 | 21st | ▲1 |
| 19 | BRL | 2 | 93 | 22nd | ▼1 |
| 20 | HAW | 6 | 99 | 21st | ▲1 |
| 21 | GWS | 5 | 104 | 21st | - |
| 22 | WCE | 5 | 109 | 20th | ▲1 |
| 23 | NTH | 6 | 115 | 15th | ▲5 |
| 24 | - | - | 115 | 20th | ▼5 |
| 25 | - | - | 115 | 21st | ▼1 |
| 26 | - | - | 115 | 22nd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.