Josh Saunders
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Saunders
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 7 | 7 | 24th | - |
| 2 | GWS | 6 | 13 | 23rd | ▲1 |
| 3 | WCE | 5 | 18 | 28th | ▼5 |
| 4 | ADE | 4 | 22 | 34th | ▼6 |
| 5 | ESS | 8 | 30 | 20th | ▲14 |
| 6 | BRL | 3 | 33 | 32nd | ▼12 |
| 7 | HAW | 5 | 38 | 29th | ▲3 |
| 8 | - | - | 38 | 39th | ▼10 |
| 9 | - | - | 38 | 47th | ▼8 |
| 10 | - | - | 38 | 59th | ▼12 |
| 11 | - | - | 38 | 77th | ▼18 |
| 12 | PTA | 2 | 40 | 90th | ▼13 |
| 13 | GEE | 3 | 43 | 87th | ▲3 |
| 14 | - | - | 43 | 110th | ▼23 |
| 15 | - | - | 43 | 129th | ▼19 |
| 16 | - | - | 43 | 143rd | ▼14 |
| 17 | - | - | 43 | 161st | ▼18 |
| 18 | - | - | 43 | 179th | ▼18 |
| 19 | - | - | 43 | 199th | ▼20 |
| 20 | - | - | 43 | 211th | ▼12 |
| 21 | SYD | 3 | 46 | 206th | ▲5 |
| 22 | - | - | 46 | 218th | ▼12 |
| 23 | - | - | 46 | 232nd | ▼14 |
| 24 | - | - | 46 | 237th | ▼5 |
| 25 | - | - | 46 | 241st | ▼4 |
| 26 | - | - | 46 | 245th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.