Will Minson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Will Minson
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WCE | 0 | 0 | 380th | - |
| 2 | NTH | 2 | 2 | 371st | ▲9 |
| 3 | RIC | 1 | 3 | 394th | ▼23 |
| 4 | GWS | 1 | 4 | 408th | ▼14 |
| 5 | CAR | 1 | 5 | 420th | ▼12 |
| 6 | ADE | 3 | 8 | 392nd | ▲28 |
| 7 | ESS | 4 | 12 | 360th | ▲32 |
| 8 | MEL | 2 | 14 | 349th | ▲11 |
| 9 | - | - | 14 | 365th | ▼16 |
| 10 | GCS | 2 | 16 | 359th | ▲6 |
| 11 | FRE | 3 | 19 | 355th | ▲4 |
| 12 | BRL | 1 | 20 | 365th | ▼10 |
| 13 | COL | 2 | 22 | 368th | ▼3 |
| 14 | PTA | 0 | 22 | 379th | ▼11 |
| 15 | MEL | 2 | 24 | 376th | ▲3 |
| 16 | GEE | 0 | 24 | 390th | ▼14 |
| 17 | GCS | 2 | 26 | 389th | ▲1 |
| 18 | ESS | 2 | 28 | 384th | ▲5 |
| 19 | HAW | 3 | 31 | 379th | ▲5 |
| 20 | STK | 1 | 32 | 387th | ▼8 |
| 21 | NTH | 1 | 33 | 397th | ▼10 |
| 22 | - | - | 33 | 408th | ▼11 |
| 23 | GWS | 0 | 33 | 421st | ▼13 |
| 24 | - | - | 33 | 421st | - |
| 25 | - | - | 33 | 421st | - |
| 26 | - | - | 33 | 422nd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.