Justin Westhoff
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Justin Westhoff
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 8 | 8 | 24th | - |
| 2 | ADE | 6 | 14 | 29th | ▼5 |
| 3 | NTH | 10 | 24 | 14th | ▲15 |
| 4 | BRL | 10 | 34 | 6th | ▲8 |
| 5 | WCE | 6 | 40 | 8th | ▼2 |
| 6 | GEE | 3 | 43 | 15th | ▼7 |
| 7 | GWS | 4 | 47 | 19th | ▼4 |
| 8 | FRE | 9 | 56 | 9th | ▲10 |
| 9 | - | - | 56 | 17th | ▼8 |
| 10 | HAW | 8 | 64 | 6th | ▲11 |
| 11 | MEL | 9 | 73 | 4th | ▲2 |
| 12 | STK | 9 | 82 | 3rd | ▲1 |
| 13 | SYD | 8 | 90 | 4th | ▼1 |
| 14 | WBD | 10 | 100 | 3rd | ▲1 |
| 15 | ADE | 4 | 104 | 4th | ▼1 |
| 16 | ESS | 6 | 110 | 3rd | ▲1 |
| 17 | RIC | 3 | 113 | 6th | ▼3 |
| 18 | MEL | 7 | 120 | 4th | ▲2 |
| 19 | COL | 7 | 127 | 5th | ▼1 |
| 20 | SYD | 5 | 132 | 6th | ▼1 |
| 21 | GCS | 7 | 139 | 5th | ▲1 |
| 22 | CAR | 9 | 148 | 5th | - |
| 23 | FRE | 12 | 160 | 3rd | ▲2 |
| 24 | RIC | 4 | 164 | 3rd | - |
| 25 | FRE | 12 | 176 | 2nd | ▲1 |
| 26 | HAW | 6 | 182 | 2nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.