OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD
CAR
7:30PMTHU
March 05
SCG
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lance Franklin
2014 Mark Rankings
Round Opponent Weekly Mark Cumulative Mark Competition Rank Weekly Change
1 GWS 4 4 148th -
2 COL 4 8 155th ▼7
3 ADE 6 14 107th ▲48
4 NTH 3 17 139th ▼32
5 FRE 8 25 85th ▲54
6 MEL 4 29 93rd ▼8
7 - - 29 145th ▼52
8 HAW 10 39 71st ▲74
9 ESS 8 47 43rd ▲28
10 - - 47 60th ▼17
11 GEE 6 53 53rd ▲7
12 GCS 1 54 75th ▼22
13 PTA 6 60 69th ▲6
14 RIC 4 64 71st ▼2
15 GWS 7 71 60th ▲11
16 WCE 2 73 70th ▼10
17 CAR 7 80 61st ▲9
18 HAW 7 87 57th ▲4
19 - - 87 75th ▼18
20 PTA 7 94 63rd ▲12
21 STK 13 107 34th ▲29
22 WBD 9 116 27th ▲7
23 - - 116 39th ▼12
24 FRE 7 123 29th ▲10
25 - - 123 33rd ▼4
26 NTH 11 134 20th ▲13

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.