Andrew Mackie
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Mackie
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 18 | 18 | 19th | - |
| 2 | BRL | 19 | 37 | 10th | ▲9 |
| 3 | COL | 15 | 52 | 8th | ▲2 |
| 4 | WCE | 16 | 68 | 7th | ▲1 |
| 5 | HAW | 6 | 74 | 30th | ▼23 |
| 6 | - | - | 74 | 85th | ▼55 |
| 7 | - | - | 74 | 133rd | ▼48 |
| 8 | - | - | 74 | 158th | ▼25 |
| 9 | FRE | 12 | 86 | 131st | ▲27 |
| 10 | NTH | 17 | 103 | 99th | ▲32 |
| 11 | SYD | 14 | 117 | 91st | ▲8 |
| 12 | CAR | 10 | 127 | 94th | ▼3 |
| 13 | STK | 21 | 148 | 68th | ▲26 |
| 14 | GCS | 11 | 159 | 69th | ▼1 |
| 15 | ESS | 14 | 173 | 66th | ▲3 |
| 16 | WBD | 17 | 190 | 58th | ▲8 |
| 17 | MEL | 7 | 197 | 61st | ▼3 |
| 18 | GWS | 13 | 210 | 60th | ▲1 |
| 19 | NTH | 15 | 225 | 53rd | ▲7 |
| 20 | FRE | 15 | 240 | 52nd | ▲1 |
| 21 | CAR | 11 | 251 | 52nd | - |
| 22 | HAW | 18 | 269 | 44th | ▲8 |
| 23 | BRL | 7 | 276 | 48th | ▼4 |
| 24 | HAW | 7 | 283 | 49th | ▼1 |
| 25 | NTH | 14 | 297 | 42nd | ▲7 |
| 26 | - | - | 297 | 44th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.