Rohan Bail
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rohan Bail
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 13 | 13 | 83rd | - |
| 2 | WCE | 9 | 22 | 129th | ▼46 |
| 3 | GWS | 7 | 29 | 166th | ▼37 |
| 4 | CAR | 12 | 41 | 146th | ▲20 |
| 5 | GCS | 7 | 48 | 160th | ▼14 |
| 6 | SYD | 5 | 53 | 180th | ▼20 |
| 7 | ADE | 14 | 67 | 154th | ▲26 |
| 8 | WBD | 8 | 75 | 156th | ▼2 |
| 9 | RIC | 10 | 85 | 134th | ▲22 |
| 10 | - | - | 85 | 159th | ▼25 |
| 11 | PTA | 11 | 96 | 148th | ▲11 |
| 12 | COL | 10 | 106 | 147th | ▲1 |
| 13 | ESS | 8 | 114 | 149th | ▼2 |
| 14 | NTH | 2 | 116 | 166th | ▼17 |
| 15 | WBD | 8 | 124 | 168th | ▼2 |
| 16 | FRE | 9 | 133 | 167th | ▲1 |
| 17 | GEE | 7 | 140 | 168th | ▼1 |
| 18 | PTA | 9 | 149 | 166th | ▲2 |
| 19 | BRL | 10 | 159 | 161st | ▲5 |
| 20 | HAW | 5 | 164 | 167th | ▼6 |
| 21 | - | - | 164 | 184th | ▼17 |
| 22 | WCE | 13 | 177 | 174th | ▲10 |
| 23 | NTH | 12 | 189 | 163rd | ▲11 |
| 24 | - | - | 189 | 174th | ▼11 |
| 25 | - | - | 189 | 177th | ▼3 |
| 26 | - | - | 189 | 179th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.