Luke Russell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Luke Russell
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | BRL | 0 | 0 | 108th | - |
| 4 | HAW | 0 | 0 | 129th | ▼21 |
| 5 | MEL | 1 | 1 | 93rd | ▲36 |
| 6 | GWS | 0 | 1 | 103rd | ▼10 |
| 7 | NTH | 0 | 1 | 106th | ▼3 |
| 8 | - | - | 1 | 113th | ▼7 |
| 9 | STK | 0 | 1 | 121st | ▼8 |
| 10 | WBD | 1 | 2 | 104th | ▲17 |
| 11 | ADE | 0 | 2 | 109th | ▼5 |
| 12 | SYD | 0 | 2 | 120th | ▼11 |
| 13 | WCE | 0 | 2 | 122nd | ▼2 |
| 14 | GEE | 0 | 2 | 131st | ▼9 |
| 15 | HAW | 0 | 2 | 136th | ▼5 |
| 16 | - | - | 2 | 141st | ▼5 |
| 17 | - | - | 2 | 146th | ▼5 |
| 18 | BRL | 0 | 2 | 155th | ▼9 |
| 19 | - | - | 2 | 158th | ▼3 |
| 20 | - | - | 2 | 160th | ▼2 |
| 21 | - | - | 2 | 165th | ▼5 |
| 22 | - | - | 2 | 169th | ▼4 |
| 23 | - | - | 2 | 174th | ▼5 |
| 24 | - | - | 2 | 174th | - |
| 25 | - | - | 2 | 174th | - |
| 26 | - | - | 2 | 174th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.