Matthew De Boer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew De Boer
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | COL | 0 | 0 | 67th | - |
| 2 | GCS | 0 | 0 | 91st | ▼24 |
| 3 | HAW | 0 | 0 | 108th | ▼17 |
| 4 | ESS | 0 | 0 | 129th | ▼21 |
| 5 | SYD | 0 | 0 | 142nd | ▼13 |
| 6 | NTH | 0 | 0 | 150th | ▼8 |
| 7 | WCE | 0 | 0 | 161st | ▼11 |
| 8 | PTA | 0 | 0 | 168th | ▼7 |
| 9 | GEE | 0 | 0 | 172nd | ▼4 |
| 10 | - | - | 0 | 178th | ▼6 |
| 11 | - | - | 0 | 193rd | ▼15 |
| 12 | - | - | 0 | 204th | ▼11 |
| 13 | - | - | 0 | 211th | ▼7 |
| 14 | - | - | 0 | 218th | ▼7 |
| 15 | - | - | 0 | 224th | ▼6 |
| 16 | - | - | 0 | 227th | ▼3 |
| 17 | - | - | 0 | 232nd | ▼5 |
| 18 | STK | 0 | 0 | 239th | ▼7 |
| 19 | CAR | 0 | 0 | 245th | ▼6 |
| 20 | GEE | 0 | 0 | 253rd | ▼8 |
| 21 | - | - | 0 | 257th | ▼4 |
| 22 | BRL | 1 | 1 | 201st | ▲56 |
| 23 | - | - | 1 | 208th | ▼7 |
| 24 | - | - | 1 | 208th | - |
| 25 | PTA | 0 | 1 | 208th | - |
| 26 | - | - | 1 | 209th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.