David Mackay
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
David Mackay
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GEE | 11 | 11 | 62nd | - |
| 2 | PTA | 7 | 18 | 99th | ▼37 |
| 3 | SYD | 13 | 31 | 59th | ▲40 |
| 4 | STK | 15 | 46 | 33rd | ▲26 |
| 5 | GWS | 8 | 54 | 48th | ▼15 |
| 6 | WBD | 14 | 68 | 38th | ▲10 |
| 7 | MEL | 10 | 78 | 39th | ▼1 |
| 8 | - | - | 78 | 58th | ▼19 |
| 9 | COL | 6 | 84 | 62nd | ▼4 |
| 10 | CAR | 6 | 90 | 60th | ▲2 |
| 11 | GCS | 4 | 94 | 74th | ▼14 |
| 12 | FRE | 12 | 106 | 66th | ▲8 |
| 13 | NTH | 6 | 112 | 71st | ▼5 |
| 14 | ESS | 1 | 113 | 91st | ▼20 |
| 15 | - | - | 113 | 104th | ▼13 |
| 16 | GWS | 12 | 125 | 94th | ▲10 |
| 17 | - | - | 125 | 110th | ▼16 |
| 18 | COL | 12 | 137 | 101st | ▲9 |
| 19 | WCE | 13 | 150 | 87th | ▲14 |
| 20 | BRL | 13 | 163 | 77th | ▲10 |
| 21 | RIC | 2 | 165 | 84th | ▼7 |
| 22 | - | - | 165 | 99th | ▼15 |
| 23 | STK | 9 | 174 | 98th | ▲1 |
| 24 | - | - | 174 | 104th | ▼6 |
| 25 | - | - | 174 | 106th | ▼2 |
| 26 | - | - | 174 | 110th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.