Clinton Jones
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Clinton Jones
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 15 | 15 | 21st | - |
| 2 | GWS | 13 | 28 | 16th | ▲5 |
| 3 | WCE | 14 | 42 | 10th | ▲6 |
| 4 | ADE | 9 | 51 | 19th | ▼9 |
| 5 | ESS | 12 | 63 | 22nd | ▼3 |
| 6 | BRL | 11 | 74 | 25th | ▼3 |
| 7 | HAW | 11 | 85 | 26th | ▼1 |
| 8 | CAR | 13 | 98 | 19th | ▲7 |
| 9 | GCS | 9 | 107 | 18th | ▲1 |
| 10 | - | - | 107 | 30th | ▼12 |
| 11 | COL | 5 | 112 | 36th | ▼6 |
| 12 | PTA | 11 | 123 | 34th | ▲2 |
| 13 | GEE | 6 | 129 | 46th | ▼12 |
| 14 | WCE | 4 | 133 | 51st | ▼5 |
| 15 | RIC | 5 | 138 | 59th | ▼8 |
| 16 | - | - | 138 | 72nd | ▼13 |
| 17 | - | - | 138 | 83rd | ▼11 |
| 18 | - | - | 138 | 97th | ▼14 |
| 19 | - | - | 138 | 115th | ▼18 |
| 20 | - | - | 138 | 129th | ▼14 |
| 21 | - | - | 138 | 143rd | ▼14 |
| 22 | RIC | 6 | 144 | 143rd | - |
| 23 | ADE | 10 | 154 | 138th | ▲5 |
| 24 | - | - | 154 | 149th | ▼11 |
| 25 | - | - | 154 | 149th | - |
| 26 | - | - | 154 | 150th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.