Shaun Higgins
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shaun Higgins
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WCE | 10 | 10 | 80th | - |
| 2 | NTH | 6 | 16 | 124th | ▼44 |
| 3 | RIC | 7 | 23 | 126th | ▼2 |
| 4 | GWS | 10 | 33 | 104th | ▲22 |
| 5 | CAR | 9 | 42 | 102nd | ▲2 |
| 6 | ADE | 14 | 56 | 78th | ▲24 |
| 7 | ESS | 19 | 75 | 46th | ▲32 |
| 8 | MEL | 5 | 80 | 54th | ▼8 |
| 9 | - | - | 80 | 71st | ▼17 |
| 10 | GCS | 6 | 86 | 75th | ▼4 |
| 11 | FRE | 16 | 102 | 55th | ▲20 |
| 12 | BRL | 7 | 109 | 64th | ▼9 |
| 13 | COL | 13 | 122 | 56th | ▲8 |
| 14 | PTA | 13 | 135 | 48th | ▲8 |
| 15 | MEL | 9 | 144 | 51st | ▼3 |
| 16 | GEE | 1 | 145 | 62nd | ▼11 |
| 17 | - | - | 145 | 71st | ▼9 |
| 18 | - | - | 145 | 81st | ▼10 |
| 19 | HAW | 8 | 153 | 82nd | ▼1 |
| 20 | STK | 16 | 169 | 71st | ▲11 |
| 21 | NTH | 9 | 178 | 71st | - |
| 22 | SYD | 6 | 184 | 74th | ▼3 |
| 23 | GWS | 12 | 196 | 69th | ▲5 |
| 24 | - | - | 196 | 74th | ▼5 |
| 25 | - | - | 196 | 75th | ▼1 |
| 26 | - | - | 196 | 78th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.