Daniel Cross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Cross
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 9 | 9 | 106th | - |
| 2 | WCE | 20 | 29 | 11th | ▲95 |
| 3 | GWS | 10 | 39 | 17th | ▼6 |
| 4 | CAR | 18 | 57 | 9th | ▲8 |
| 5 | GCS | 12 | 69 | 10th | ▼1 |
| 6 | SYD | 17 | 86 | 8th | ▲2 |
| 7 | ADE | 15 | 101 | 8th | - |
| 8 | WBD | 14 | 115 | 5th | ▲3 |
| 9 | RIC | 11 | 126 | 7th | ▼2 |
| 10 | - | - | 126 | 9th | ▼2 |
| 11 | PTA | 13 | 139 | 9th | - |
| 12 | COL | 13 | 152 | 10th | ▼1 |
| 13 | ESS | 10 | 162 | 14th | ▼4 |
| 14 | NTH | 18 | 180 | 8th | ▲6 |
| 15 | - | - | 180 | 16th | ▼8 |
| 16 | - | - | 180 | 23rd | ▼7 |
| 17 | - | - | 180 | 31st | ▼8 |
| 18 | - | - | 180 | 39th | ▼8 |
| 19 | - | - | 180 | 46th | ▼7 |
| 20 | HAW | 18 | 198 | 42nd | ▲4 |
| 21 | GWS | 13 | 211 | 38th | ▲4 |
| 22 | WCE | 15 | 226 | 38th | - |
| 23 | NTH | 18 | 244 | 27th | ▲11 |
| 24 | - | - | 244 | 31st | ▼4 |
| 25 | - | - | 244 | 36th | ▼5 |
| 26 | - | - | 244 | 39th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.