Hamish McIntosh
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hamish McIntosh
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 1 | 1 | 57th | - |
| 2 | BRL | 0 | 1 | 113th | ▼56 |
| 3 | COL | 1 | 2 | 94th | ▲19 |
| 4 | WCE | 1 | 3 | 88th | ▲6 |
| 5 | HAW | 1 | 4 | 82nd | ▲6 |
| 6 | PTA | 0 | 4 | 104th | ▼22 |
| 7 | RIC | 1 | 5 | 91st | ▲13 |
| 8 | - | - | 5 | 100th | ▼9 |
| 9 | FRE | 0 | 5 | 110th | ▼10 |
| 10 | NTH | 0 | 5 | 126th | ▼16 |
| 11 | SYD | 0 | 5 | 142nd | ▼16 |
| 12 | CAR | 0 | 5 | 153rd | ▼11 |
| 13 | - | - | 5 | 174th | ▼21 |
| 14 | GCS | 0 | 5 | 190th | ▼16 |
| 15 | - | - | 5 | 200th | ▼10 |
| 16 | WBD | 0 | 5 | 211th | ▼11 |
| 17 | MEL | 1 | 6 | 186th | ▲25 |
| 18 | GWS | 0 | 6 | 191st | ▼5 |
| 19 | - | - | 6 | 201st | ▼10 |
| 20 | FRE | 0 | 6 | 214th | ▼13 |
| 21 | CAR | 1 | 7 | 201st | ▲13 |
| 22 | HAW | 0 | 7 | 211th | ▼10 |
| 23 | - | - | 7 | 219th | ▼8 |
| 24 | HAW | 0 | 7 | 223rd | ▼4 |
| 25 | - | - | 7 | 227th | ▼4 |
| 26 | - | - | 7 | 227th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.