
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 15 | - | - | - | - | |
16 | GWS | 1 | 1 | 518th | - |
17 | HAW | 1 | 2 | 464th | ▲54 |
18 | COL | 0 | 2 | 474th | ▼10 |
19 | WCE | 1 | 3 | 442nd | ▲32 |
20 | BRL | 0 | 3 | 450th | ▼8 |
21 | RIC | 0 | 3 | 462nd | ▼12 |
22 | NTH | 2 | 5 | 403rd | ▲59 |
23 | STK | 2 | 7 | 352nd | ▲51 |
24 | - | - | 7 | 354th | ▼2 |
25 | - | - | 7 | 358th | ▼4 |
26 | - | - | 7 | 360th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.