Matthew Wright
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Wright
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GEE | 0 | 0 | 198th | - |
| 2 | PTA | 2 | 2 | 72nd | ▲126 |
| 3 | SYD | 1 | 3 | 75th | ▼3 |
| 4 | STK | 2 | 5 | 40th | ▲35 |
| 5 | GWS | 2 | 7 | 22nd | ▲18 |
| 6 | WBD | 0 | 7 | 36th | ▼14 |
| 7 | MEL | 3 | 10 | 18th | ▲18 |
| 8 | - | - | 10 | 27th | ▼9 |
| 9 | COL | 1 | 11 | 26th | ▲1 |
| 10 | CAR | 1 | 12 | 18th | ▲8 |
| 11 | GCS | 3 | 15 | 11th | ▲7 |
| 12 | - | - | 15 | 18th | ▼7 |
| 13 | NTH | 2 | 17 | 18th | - |
| 14 | ESS | 2 | 19 | 17th | ▲1 |
| 15 | PTA | 1 | 20 | 17th | - |
| 16 | GWS | 1 | 21 | 15th | ▲2 |
| 17 | HAW | 2 | 23 | 13th | ▲2 |
| 18 | COL | 2 | 25 | 14th | ▼1 |
| 19 | WCE | 0 | 25 | 15th | ▼1 |
| 20 | BRL | 0 | 25 | 21st | ▼6 |
| 21 | RIC | 5 | 30 | 11th | ▲10 |
| 22 | NTH | 0 | 30 | 15th | ▼4 |
| 23 | - | - | 30 | 16th | ▼1 |
| 24 | - | - | 30 | 16th | - |
| 25 | - | - | 30 | 16th | - |
| 26 | - | - | 30 | 18th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.