Sharrod Wellingham
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sharrod Wellingham
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WBD | 0 | 0 | 198th | - |
| 2 | MEL | 1 | 1 | 162nd | ▲36 |
| 3 | - | - | 1 | 241st | ▼79 |
| 4 | GEE | 1 | 2 | 198th | ▲43 |
| 5 | PTA | 1 | 3 | 167th | ▲31 |
| 6 | CAR | 0 | 3 | 226th | ▼59 |
| 7 | - | - | 3 | 253rd | ▼27 |
| 8 | GWS | 1 | 4 | 214th | ▲39 |
| 9 | - | - | 4 | 237th | ▼23 |
| 10 | COL | 1 | 5 | 203rd | ▲34 |
| 11 | NTH | 1 | 6 | 179th | ▲24 |
| 12 | HAW | 0 | 6 | 205th | ▼26 |
| 13 | GCS | 1 | 7 | 189th | ▲16 |
| 14 | STK | 0 | 7 | 208th | ▼19 |
| 15 | FRE | 0 | 7 | 228th | ▼20 |
| 16 | SYD | 0 | 7 | 255th | ▼27 |
| 17 | - | - | 7 | 274th | ▼19 |
| 18 | - | - | 7 | 292nd | ▼18 |
| 19 | - | - | 7 | 303rd | ▼11 |
| 20 | - | - | 7 | 321st | ▼18 |
| 21 | - | - | 7 | 333rd | ▼12 |
| 22 | - | - | 7 | 344th | ▼11 |
| 23 | - | - | 7 | 352nd | ▼8 |
| 24 | - | - | 7 | 354th | ▼2 |
| 25 | - | - | 7 | 358th | ▼4 |
| 26 | - | - | 7 | 360th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.