Kyle Cheney
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Kyle Cheney
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | BRL | 0 | 0 | 210th | - |
| 2 | ESS | 1 | 1 | 168th | ▲42 |
| 3 | FRE | 1 | 2 | 138th | ▲30 |
| 4 | GCS | 0 | 2 | 189th | ▼51 |
| 5 | GEE | 0 | 2 | 239th | ▼50 |
| 6 | - | - | 2 | 289th | ▼50 |
| 7 | - | - | 2 | 326th | ▼37 |
| 8 | SYD | 1 | 3 | 274th | ▲52 |
| 9 | - | - | 3 | 293rd | ▼19 |
| 10 | - | - | 3 | 318th | ▼25 |
| 11 | GWS | 0 | 3 | 338th | ▼20 |
| 12 | WCE | 0 | 3 | 363rd | ▼25 |
| 13 | CAR | 0 | 3 | 382nd | ▼19 |
| 14 | - | - | 3 | 401st | ▼19 |
| 15 | - | - | 3 | 416th | ▼15 |
| 16 | - | - | 3 | 421st | ▼5 |
| 17 | - | - | 3 | 438th | ▼17 |
| 18 | - | - | 3 | 451st | ▼13 |
| 19 | - | - | 3 | 461st | ▼10 |
| 20 | - | - | 3 | 472nd | ▼11 |
| 21 | - | - | 3 | 481st | ▼9 |
| 22 | - | - | 3 | 494th | ▼13 |
| 23 | - | - | 3 | 501st | ▼7 |
| 24 | - | - | 3 | 503rd | ▼2 |
| 25 | - | - | 3 | 505th | ▼2 |
| 26 | - | - | 3 | 506th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.